About 2102, 99 Spruce Place Sw
Welcome to your dream home nestled in Spruce Cliff, boasting breathtaking views of the Shaganappi golf course from either of your two balconies! This stunning two-bedroom, two-bathroom condominium spans two levels, exuding modern elegance and comfort. The kitchen opens up to the dining and living rooms, creating an ideal entertaining space. The upper den overlooks the lower level, seamlessly blending functionality with style. Appreciate the convenience of two side-by-side titled parking spots in the secure underground parkade. Moreover, indulge in a wealth of building amenities, including an indoor pool and gym, ensuring residents enjoy a lifestyle of convenience and luxury in this well-managed condominium building, complete with full-time security.
Features of 2102, 99 Spruce Place Sw
MLS® # | A2139089 |
---|---|
Price | $687,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,597 |
Acres | 0.00 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Apartment |
Style | Multi Level Unit |
Status | Active |
Community Information
Address | 2102, 99 Spruce Place Sw |
---|---|
Subdivision | Spruce Cliff |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3C 3X7 |
Amenities
Amenities | Fitness Center, Indoor Pool, Recreation Room, Secured Parking, Storage, Visitor Parking, Elevator(s), Parking |
---|---|
Parking Spaces | 2 |
Parking | Secured, Stall |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Storage, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Baseboard, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 31 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Concrete |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 17th, 2024 |
---|---|
Days on Market | 157 |
Zoning | DC (pre 1P2007) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sotheby's International Realty Canada |
---|