About 15 South Shores Road
Welcome to this BRAND NEW HOME offering over 2700 sqft of living sapce in the last lake community of SOUTH SHORE! This triple car garage home home welcomes you with an open to below entrance. The main floor features a huge family room, beautiful kitchen with all built in stainless steel appliances and a spice kitchen! There is also a dining nook, main floor bedroom and full bathroom with a standing shower. Upstairs you will find 4 big bedrooms with 2 master bedrooms. The master bedroom features a nice sized walk-in closet with MDF shelving and drawers. MDF shelving is included throughout the whole home! You will also find a spacious laundry room with a central bonus room with lots of windows to bring in lot of natural light. The home also includes an unfinished basement with 9 ft foundation, side entrance, 3 egress windows and the rough ins for future potential development. Photos are representative.
Features of 15 South Shores Road
MLS® # | A2150319 |
---|---|
Price | $999,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,782 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 15 South Shores Road |
---|---|
Subdivision | South Shores |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X2S1 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 6 |
Parking | Parking Pad, Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathroom Rough-in, Closet Organizers, Double Vanity, French Door, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Pantry, Separate Entrance, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, Double Oven, Dryer, Electric Cooktop, Garage Control(s), Gas Range, Humidifier, Microwave, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Gas |
Has Basement | Yes |
Basement | See Remarks |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Street Lighting |
Roof | Asphalt Shingle |
Construction | Cement Fiber Board, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 18th, 2024 |
---|---|
Days on Market | 106 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|