About 306, 22 Auburn Bay Link Se
This unit offers a lovely layout in the well sought after Lake Community of Auburn Bay. It comes complete with Underground Heated Parking, Storage and Bikes lockers. This unit is a Block away from all amenities Seton has to offer, Shopping, Restaurants, Heath Services and the most amazing YMCA! This beautiful unit has some other amazing features such as a great floor plan with two big bedrooms and two full bathrooms, the primary suite has a walk through closet to it's own bathroom. a kitchen for the inner chef complete with a quartz top, stainless steel appliances and your own very private balcony right off the living area, you can enjoy this space all year around. Come and see what this unit and this amazing community has to offer. Please note some of the furniture can be added in the sale.
Features of 306, 22 Auburn Bay Link Se
MLS® # | A2163816 |
---|---|
Price | $394,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 865 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 306, 22 Auburn Bay Link Se |
---|---|
Subdivision | Auburn Bay |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M1Z8 |
Amenities
Amenities | Elevator(s), Parking, Picnic Area, Secured Parking, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | In Floor |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Courtyard |
---|---|
Construction | Composite Siding, Wood Frame |
Additional Information
Date Listed | September 6th, 2024 |
---|---|
Days on Market | 80 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 475 |
HOA Fees Freq. | ANN |
Listing Details
Office | First Place Realty |
---|