About 2414, 395 Skyview Parkway Ne
Welcome to this stunning TWO BEDROOM, TWO FULL BATHROOM condo located in the Cityscape. Newly Built in 2024, this impeccably clean 4th FLOOR unit offers beautiful views from the BALCONY, along with titled underground parking. Featuring 9’ ceilings, oversized windows, and LVP flooring throughout, this apartment is designed for comfort. Inside, you'll find a bright, open layout that leads to a modern kitchen with ceiling-height cabinets and quartz countertops. The spacious living area opens onto a generous balcony. Primary bedroom is well-sized, featuring a walk-in closet that connects to a 3-piece bathroom. There comes another spacious second room, 4 piece bathroom and ensuite laundry. Enjoy the benefits of living in a well-maintained building, including amenities such as a fitness center, bicycle storage, and secure parking. Located in the vibrant Cityscape community, offering easy access to shops, restaurants, entertainment, and the airport. This is your opportunity to experience the best of urban living. Don't miss out on this incredible opportunity!
Features of 2414, 395 Skyview Parkway Ne
MLS® # | A2168599 |
---|---|
Price | $405,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 706 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 2414, 395 Skyview Parkway Ne |
---|---|
Subdivision | Cityscape |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N2K1 |
Amenities
Amenities | Bicycle Storage, Recreation Room |
---|---|
Parking Spaces | 1 |
Parking | Stall, Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Quartz Counters, Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 5 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Asphalt Shingle |
Construction | Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 56 |
Zoning | M-X2 d111 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Central |
---|