About 6314, 11811 Lake Fraser Drive Se
AIR CONDITIONED TOP FLOOR PENTHOUSE UNIT OVERLOOKING THE AMAZING COURTYARD WITH UNOBSTRUCTED VIEWS OF DOWNTOWN!!! THIS IS A CONCRETE BUILDING. Updated one bedroom unit with den that has floor to ceiling windows in the bedroom. Covered belcony with a gas line for your BBQ. The top floor units also have the higher ceilings. New carpet in the bedroom and living room and new paint throughout....SHOWS AMAZING.... The kitchen offers granite counter tops and Stainless Steel Appliances with a built-in microwave. In-suite laundry which includes the front load washer and dryer. This complex features a large fitness centre with a studio for yoga and aerobics, Two owner lounges with kitchens, meeting rooms and guest suites for visitors. There is one titled under ground parking stall which will be very nice with winter coming. The condo fee's include all of the utilities. Directly out of the main entrance, you are in walking distance to the Anderson LRT, Avenida shopping complex, South Centre Mall and public transportation. Amazing complex and this unit shows like new!
Features of 6314, 11811 Lake Fraser Drive Se
MLS® # | A2170677 |
---|---|
Price | $279,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 581 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 6314, 11811 Lake Fraser Drive Se |
---|---|
Subdivision | Lake Bonavista |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2J 7J1 |
Amenities
Amenities | Clubhouse, Elevator(s), Fitness Center, Gazebo, Guest Suite, Parking, Party Room, Recreation Room, Secured Parking, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, High Ceilings, No Animal Home, No Smoking Home, Elevator |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer, Window Coverings |
Heating | Geothermal |
Cooling | Central Air |
Fireplace | No |
# of Stories | 6 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Courtyard |
---|---|
Construction | Brick, Concrete |
Additional Information
Date Listed | October 5th, 2024 |
---|---|
Days on Market | 26 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty Professionals |
---|