About 2314, 16320 24 Street
This is the unit you have been waiting for! Excellent for investors, downsizing or first time buyers! This pet friendly unit has low condo fees that INCLUDE heat, electricity and water! This 2 bedroom, 2 bathroom unit is one of the largest floorplans in the complex with easy access off the elevator. Upon walking into the entry you will be greeted by the warm, neutral tones throughout with a large dining room that enters into the living room with the kitchen to the side. The kitchen features lots of storage, counter space and an eat up bar. The home is separated with the large primary on one side of the home that features a walk through closet and private 4 piece en-suite. On the opposite end of the home is another full bathroom and a second bedroom. This home features an in-suite laundry room and large private balcony with a plumbed in bbq gas line! This complex features ample visitor parking, near parks, playgrounds, soccer fields and shopping! Book your showing today!
Features of 2314, 16320 24 Street
MLS® # | A2176370 |
---|---|
Price | $270,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 844 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 2314, 16320 24 Street |
---|---|
Subdivision | Bridlewood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 4T8 |
Amenities
Amenities | Elevator(s), Parking, Trash, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Laminate Counters |
---|---|
Appliances | Electric Stove, Range Hood, Refrigerator, Washer/Dryer Stacked |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Mixed |
Additional Information
Date Listed | October 30th, 2024 |
---|---|
Days on Market | 28 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|