About 3, 6147 Buckthorn Road Nw
Attention first time buyers and investors! This bright, affordable two bedroom, two-story townhome in Thorncliffe is close to most every amenity imaginable! Just off of Centre St. south of 64th avenue, this home is steps away from transit, with easy access to BRT routes to downtown, and to the airport. Easy walking or driving distance to shopping, restaurants, Deerfoot Trail, Deerfoot City Mall Superstore, schools, childcare,, parks and playgrounds,, skating, pools, and the Public library The main entry opens into the comfortable open living area with laminate floors, and a galley kitchen with ample dining area. Head upstairs to find two sizeable bedrooms, and full 4pc bathroom. Lower level is unfinished awaiting your finishing touches. There is a washer dryer set and lots of available storage! Newer decks and fences for each unit installed summer 2018. Private enclosed area with a deck - perfect to enjoy a great cup of coffee or a bevy. Great location and fabulous value here!
Features of 3, 6147 Buckthorn Road Nw
MLS® # | A2176782 |
---|---|
Price | $279,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 881 |
Acres | 0.00 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3, 6147 Buckthorn Road Nw |
---|---|
Subdivision | Thorncliffe |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2K2Z2 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Stall, Alley Access, Asphalt, Assigned, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Central Vacuum |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard, Courtyard |
---|---|
Lot Description | Back Lane |
Roof | Flat Torch Membrane |
Construction | Brick, Concrete, Stucco, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Days on Market | 59 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Canyon Creek |
---|