About 2040 47 Street Se
POTENTIAL, POTENTIAL, POTENTIAL! This massive corner lot is a prime investment opportunity with so much potential. This classic bungalow boasts nearly 2,000 sq ft of developed living space with a lot that’s over 50 feet wide. Located conveniently close to downtown and numerous amenities, this property offers unparalleled versatility for homeowners and investors alike. The home features a spacious main floor and a large illegal basement suite, perfect for those looking to maximize rental income. You can live upstairs while renting out the basement, or rent both units and create an opportunity to generate cash flow. The double detached garage adds further value and convenience. For developers, the potential is even greater. With proper permits, you can choose to transform this property into multi-family row housing – an ideal investment opportunity where you can choose to sell or rent the units. The huge lot and prime location make this property a rare find with significant future upside. Don't miss out on this exceptional property with so many possibilities. Whether you're looking to invest, develop, or create your dream home, this corner lot is full of opportunities!
Features of 2040 47 Street Se
MLS® # | A2182979 |
---|---|
Price | $645,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,049 |
Acres | 0.15 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 2040 47 Street Se |
---|---|
Subdivision | Forest Lawn |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2B 1L3 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Double Garage Detached, Driveway, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Full, Suite |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Back Yard, Corner Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 19th, 2024 |
---|---|
Days on Market | 11 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|