About 1205, 280 Williamstown Close Nw
Don't Miss This Fantastic Opportunity to Own an Immaculate 2-Bedroom, 2.5-Bathroom Townhouse with a Double Attached Garage! This Beautifully Maintained Home Offers the Perfect Blend of Comfort and Convenience, Featuring Spacious Living Areas, Modern Finishes, and a Prime Location. The Ground Floor Features the Spacious Garage, While the Main Level Offers a Cozy and Inviting Open-Concept Kitchen, Dining, and Living Room Area—Perfect for Relaxing or Entertaining. Upstairs, You’ll Find a Luxurious Primary Suite Complete With a Walk-in Closet and Private Ensuite, an Additional Spacious Bedroom with its Own 4-piece Bath, and the Convenience of an Upstairs Laundry. Whether You're Looking for a Stylish New Home or an Investment Property, This One is a Must-See!
Features of 1205, 280 Williamstown Close Nw
MLS® # | A2189055 |
---|---|
Price | $437,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,476 |
Acres | 0.04 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 1205, 280 Williamstown Close Nw |
---|---|
Subdivision | Williamstown |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 4B6 |
Amenities
Amenities | Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, No Animal Home, No Smoking Home, Quartz Counters |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Washer/Dryer, Electric Oven |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | See Remarks |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 21st, 2025 |
---|---|
Zoning | R2-T |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|