About 3205, 1620 70 Street Se
This second-floor suite offers a hidden bonus: it comes with TWO parking stalls. 1 titled underground and 1 surface spot with a plug-in for wintertime. Admirably self-contained, it includes in-suite laundry, heat, electricity, newer vinyl plank flooring throughout the main living area, and linoleum in the entrance and bathroom. The spacious balcony is an excellent spot for relaxing and your BBQ, complete with a gas hook-up. This unit is ideally located just off Stoney Trail on the Max Purple line to downtown, and it is minutes from East Hills shopping center, the Rotary/Mattamy Greenway, and Elliston Park, where you can take in the summer Global Fireworks competition - and one final bonus: walking distance to Tim Hortons.
Features of 3205, 1620 70 Street Se
MLS® # | A2211687 |
---|---|
Price | $189,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 392 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 3205, 1620 70 Street Se |
---|---|
Subdivision | Applewood Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A 7Z1 |
Amenities
Amenities | Elevator(s), Parking, Storage, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Heated Garage, Parkade, Secured, Stall, Titled, Underground, Assigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Wood Frame |
Additional Information
Date Listed | April 17th, 2025 |
---|---|
Days on Market | 2 |
Zoning | M-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 2% Realty |
---|